ArcGIS REST Services Directory Login
JSON

Legend (FlomSentrum)

Hastighet_50_fratrukket_10.tif (0)
0 - 0.5 m/s 0 - 0.5 m/s
0.5 - 1 m/s 0.5 - 1 m/s
1 - 10 m/s 1 - 10 m/s
10 - 30 m/s 10 - 30 m/s
> 30 m/s > 30 m/s
Nivaa_200_minus_10_aar.tif (1)
0.02 - 0.05 0.02 - 0.05
0.05 - 0.10 0.05 - 0.10
0.1 - 0.2 0.1 - 0.2
0.2 - 0.4 0.2 - 0.4
0.4 - 0.6 0.4 - 0.6
0.6 - 0.8 0.6 - 0.8
0.8 - 1.0 0.8 - 1.0
> 1 > 1
H_max_50_minus10aar1.tif (2)
0.02 - 0.05 0.02 - 0.05
0 05 - 0.10 0 05 - 0.10
0.1 - 0.2 0.1 - 0.2
0.2 - 0.4 0.2 - 0.4
0.4 - 0.6 0.4 - 0.6
0.6 - 0.8 0.6 - 0.8
0.8 - 1.0 0.8 - 1.0
> 1 > 1